The 42nd flight of the Project: Traveler group will again be launched from the Hutchinson Municipal Airport's in conjunction with the Hutchinson Regional's 2025 Open House.
The payloads will consist of two of the newest ptSolar lightweight trackers, and optionally backed up by a legacy ArduinoTrack tracker, depending on the availability of a chase team.
The ptSolar is the next generation of Project: Traveler tracker, designed for light-weight pico balloon operation. It is largely based on technologies used in the prior generation trackers, but this will be a maiden voyage for this tracker design and firmware.
Flight Parameters
Launch Date/Time | Saturday May 3, 2025 at 10:30am (15:30Z) |
|
Alternative Date | n/a |
|
Launch Site | Hutchinson Municipal Airport (38.07N, 97.87W) |
|
Capsule 1 (Track) | Tracker: Solar-powered ptSolar Tracker transmitter signing W0ZC-1
Sensors: n/a Beaconing: Delay
Cameras:
| 0.02kg |
Capsule 2 (Track) | Tracker: Battery-powered ptSolar Tracker transmitter signing W0ZC-2
Sensors: n/a Beaconing: Delay
Cameras: n/a | 0.07kg |
Capsule 3 (Track) | Tracker: ArduinoTrack Tracker signing W0ZC-11
Sensors: n/a Beaconing: Delay
Cameras:
| 0.15kg (optional, depending on recovery team) |
Recovery / Misc | Parachute and misc rigging. If we fly the ArduinoTrack, then we'll fly the standard RocketMan parachute. If it's just the two ptSolars, then we'll use a streamer-style recovery system. Both weight approximately the same. | 0.16kg |
Flight Weight | Total neck weight on balloon. | 0.31kg |
Balloon / Gas | 1200g Kaymont with 2.67cu meters of Hydrogen.
|
|
Estimated Burst Altitude | 35,000m MSL (114,830') |
|
Estimated Ascent Rate | 5.6m/s (1,115'/min) |
|
Estimated Descent Rate | 4.0m/s (780'/min) velocity at touch-down. |
|
Chase Frequencies | 446.100MHz |
|
NOTAM Filed | High Altitude Balloon from HUT VOR on radial 038, XXX bound reaching Flight Level 600 from May 3 at 1530Z to May 3 2000Z. |
|


